| Management number | 231263720 | Release Date | 2026/06/18 | List Price | US$2.38 | Model Number | 231263720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to make a statement, the Evo Check is bold impact protection you can rely on, developed with our pioneering 16ft FlexShock™ multi-drop impact protection, ingrained with our Waste Responsible Innovation, and with contrasting colored interchangeable buttons, this case does everything you need it to, and more. In a range of stylish colorways featuring our unique check design, prepare to make an entrance with impact, wherever you go.
| ASIN | B0CHYQZ9F3 |
|---|---|
| Brand | tech21 |
| Color | Smokey Black |
| Theme | Checkered |
| Finish | Matte |
| Pattern | Checkered |
| Set Name | Evo Check |
| Model Name | Evo Check |
| Form Factor | Basic Case |
| Screen Size | 6.39 |
| Manufacturer | Tech21 |
| Model Number | T21-10336 |
| BuiltIn Media | Spare Interchangeable Buttons |
| Is Autographed | No |
| Item Dimensions | 6.65 x 3.29 x 0.57 inches |
| Mfr Part Number | T21-10336 |
| Number of Items | 1 |
| Compatible Devices | Grovesend |
| Enclosure Material | Biodegradable, TPU, FlexShock |
| Additional Features | Shock-Absorbent |
| Warranty Description | 1 Year Limited |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Grovesend |
| Compatible Cellular Phone Models | Google Pixel 8 Pro |
| Global Trade Identification Number | 05056586719923 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form